FIFA World Cup 2022: Winner, History & HD Images- Enter Valencia found the net in the first half to establish Ecuador a 2-0 lead against Qatar in the season opener of such FIFA World Cup just at Al Bayt Grounds in Al Khol. FIFA World Cup 2022, Qatar vs. Ecuador Live.
Ecuador vs. Qatar Streaming FIFA World Cup 2022: Inner in the first game of such FIFA World Cup just at Al Bayt Stadium through Al Khol, Valencia scored the winner in the first half to put Ecuador ahead of Qatar 2-0 at the break. In the 16th minute, Valencia broke the score by converting a penalty kick that he had gained. At the halfway point, the 33-year-old headed in a cross from Angelo Preciado to make it 2-0.
Valencia is the oldest surviving player to score in a World Cup opening game; he had a disallowed goal in the first three minutes. In the FIFA rankings, Ecuador is ranked 44th, while the host nation, Qatar, is ranked 50th.
FIFA World Cup 2022 Schedule USA Time, And Start Date
The best players on earth will compete in Qatar for FIFA World Cup 2022, which will begin on November 21 in its first-ever late-fall competition edition. The eagerly anticipated competition will continue till the final on December 18, when a new World Cup winner will be announced. In their group, the American athletes will compete against Wales, England, and Iran. Players from the USMNT will be making a triumphant comeback after an absence of eight years from the elite level of competition.
World Cup 2022 tournament format
Similar to former tournaments, FIFA World Cups 2022 will have a 32-team group stage to reduce the field to 16 teams; only the top two teams from each of the eight groups advance. FIFA World Cup 2022
The 16 teams from the group stage will continue on to the single-game knockout phases (Round of 16; quarterfinal; semi-final; final); the winner advances while the loser is eliminated. Every knockout-round match must have a winner on the day, and if extra time or penalty kicks are required to decide the winner, they will be employed.
Group stage | Nov. 20-Dec. 2 |
Round of 16 | Dec. 3-6 |
Quarterfinals | Dec. 9-10 |
Semi-finals | Dec. 13-14 |
Third-place match | Dec. 17 |
Final: Dec | Dec. 18 |
FIFA World Cup 2022: Schedule USA Time, And Start Date
Group | Date | Time | Team | Vs | Team | Venue |
A | 21 November 2022 | 11 a.m. | Qatar | Match 1 | Ecuador | Al Bayt Stadium, Al Khor FIFA World Cup 2022 |
A | 21 November 2022 | 11 a.m. | Senegal | Match 2 | Netherlands | Al Thumama Stadium, Doha |
B | 21 November 2022 | 8 a.m. | England | Match 18 | Iran | Khalifa International Stadium, Al Rayyan |
B | 21 November 2022 | 2 p.m. | United States | Match 19 | Wales | Ahmad bin Ali Stadium, Al Rayyan |
C | 22 November 2022 | 5 a.m., | Argentina | Match 35 | Saudi Arabia | Lusail Iconic Stadium, Lusail |
C | 22 November 2022 | 11 a.m. | Mexico | Match 36 | Poland | Stadium 974, Doha |
D | 22 November 2022 | :8 a.m. | Denmark | Match 3 | Tunisia | Education City Stadium, Al Rayyan |
D | 22 November 2022 | 2 p.m. | France | Match 4 | Australia | Al Janoub Stadium, Al Wakrah |
E | 23 November 2022 | 8. a.m. | Germany | Match 17 | Japan | Khalifa International Stadium, Al Rayyan |
E | 23 November 2022 | 11 a.m. | Spain | Match 20 | Costa Rica | Al Thumama Stadium, Doha |
F | 23 November 2022 | 5 a.m. | Morocco | Match 33 | Croatia | Al Bayt Stadium, Al Khor |
F | 23 November 2022 | 2 p.m. | Belgium | Match 34 | Canada | Ahmad bin Ali Stadium, Al Rayyan |
G | 24 November 2022 | 5. a.m. | Switzerland | Match 8 | Cameroon | Al Janoub Stadium, Al Wakrah |
G | 24 November 2022 | 2 p.m. | Brazil | Match 7 | Serbia | Lusail Iconic Stadium, Lusail |
H | 24 November 2022 | 8 a.m. | Uruguay | Match 22 | South Korea | Education City Stadium, Al Rayyan |
H | 24 November 2022 | 11 a.m. | Portugal | Match 24 | Ghana | Stadium 974, Doha |
A | 25 November 2022 | 8 a.m. | Qatar | Match 39 | Senegal | Al Thumama Stadium, Doha |
A | 25 November 2022 | 11 a.m. | Netherlands | Match 40 | Ecuador | Khalifa International Stadium, Al Rayyan |
B | 25 November 2022 | 5 p.m. | Wales | Match 6 | Iran | Ahmad bin Ali Stadium, Al Rayyan |
B | 25 November 2022 | 2 p.m. | England | Match 5 | United States | Al Bayt Stadium, Al Khor |
C | 26 November 2022 | 8 a.m. | Poland | Match 21 | Saudi Arabia | Education City Stadium, Al Rayyan |
C | 26 November 2022 | 2 p.m. | Argentina | Match 23 | Mexico | Lusail Iconic Stadium, Lusail |
D | 26 November 2022 | 5 a.m. | Tunisia | Match 37 | Australia | Al Janoub Stadium, Al Wakrah |
D | 26 November 2022 | 5 a.m. | France | Match 38 | Denmark | Stadium 974, Doha |
E | 27 November 2022 | 5 a.m. | Japan | Match 11 | Costa Rica | Ahmad bin Ali Stadium, Al Rayyan |
E | 27 November 2022 | 2 p.m. | Spain | Match 10 | Germany | Al Bayt Stadium, Al Khor |
F | 27 November 2022 | 8 p.m. | Belgium | Match 25 | Morocco | Al Thumama Stadium, Doha |
F | 27 November 2022 | 11. a.m. | Croatia | Match 28 | Canada | Khalifa International Stadium, Al Rayyan |
G | 28 November 2022 | 5 a.m. | Cameroon | Match 43 | Serbia | Al Janoub Stadium, Al Wakrah |
G | 28 November 2022 | 11 a.m. | Brazil | Match 44 | Switzerland | Stadium 974, Doha |
H | 28 November 2022 | 8 a.m. | South Korea | Match 12 | Ghana | Education City Stadium, Al Rayyan |
H | 28 November 2022 | 2 p.m., | Portugal | Match 9 | Uruguay | Lusail Iconic Stadium, Lusail |
A | 29 November 2022 | 10 a.m. | Ecuador | Match 26 | Senegal | Khalifa International Stadium, Al Rayyan |
A | 29 November 2022 | 10 a.m. | Netherlands | Match 27 | Qatar | Al Bayt Stadium, Al Khor |
B | 29 November 2022 | 2 p.m. | Wales | Match 41 | England | Ahmad bin Ali Stadium, Al Rayyan |
B | 29 November 2022 | 2 p.m. | Iran | Match 42 | United States | Al Thumama Stadium, Doha |
C | 30 November 2022 | 2 p.m. | Poland | Match 13 | Argentina | Stadium 974, Doha FIFA World Cup 2022 |
C | 30 November 2022 | 2 p.m. | Saudi Arabia | Match 16 | Mexico | Lusail Iconic Stadium, Lusail |
D | 30 November 2022 | 10 a.m. | Australia | Match 29 | Denmark | Al Janoub Stadium, Al Wakrah |
D | 30 November 2022 | 10 a.m. | Tunisia | Match 31 | France | Education City Stadium, Al Rayyan |
E | 1 December 2022 | 2 p.m. | Japan | Match 47 | Spain | Khalifa International Stadium, Al Rayyan |
E | 1 December 2022 | 2 p.m. | Costa Rica | Match 48 | Germany | Al Bayt Stadium, Al Khor |
F | 1 December 2022 | 10 a.m. | Croatia | Match 14 | Belgium | Ahmad bin Ali Stadium, Al Rayyan |
F | 1 December 2022 | 10 a.m. | Canada | Match 15 | Morocco | Al Thumama Stadium, Doha |
G | 2 December 2022 | 2 p.m. | Serbia | Match 30 | Switzerland | Stadium 974, Doha |
G | 2 December 2022 | 2 p.m. | Cameroon | Match 32 | Brazil | Lusail Iconic Stadium, Lusail |
H | 2 December 2022 | 10 a.m. | Ghana | Match 45 | Uruguay | Al Janoub Stadium, Al Wakrah |
H | 2 December 2022 | 10 a.m. | South Korea | Match 46 | Portugal | Education City Stadium, Al Rayyan FIFA World Cup 2022 |
FIFA World Cup 2022 Schedule All Details
Game Name | Foot Ball |
Tournament name | FIFA World Cup 2022 |
Coordinator | FIFA (Federation International De Football Association) |
Year | 2022 |
Host Country | Qatar |
First Match | 21 November 2022 |
Category | Sports News |
Final Match | 18 December 2022 |
Total Matches | 64 |
Total Teams | 32 |